Northwind
Group: All Tables
Type: Tables
| Table | Fields | Indexes | Check Constraints | Internal Foreign Keys | External Foreign Keys | Triggers |
|---|---|---|---|---|---|---|
| Categories | CategoryID CategoryName Description Picture | PK_Categories CategoryName | none | none | FK_Products_Categories | none |
| CustomerCustomerDemo | CustomerID CustomerTypeID | PK_CustomerCustomerDemo | none | FK_CustomerCustomerDemo FK_CustomerCustomerDemo_Customers | none | none |
| CustomerDemographics | CustomerTypeID CustomerDesc | PK_CustomerDemographics | none | none | FK_CustomerCustomerDemo | none |
| Customers | CustomerID CompanyName ContactName ContactTitle Address City Region PostalCode Country Phone Fax | PK_Customers City CompanyName PostalCode Region | none | none | FK_CustomerCustomerDemo_Customers FK_Orders_Customers | none |
| Employees | EmployeeID LastName FirstName Title TitleOfCourtesy BirthDate HireDate Address City Region PostalCode Country HomePhone Extension Photo Notes ReportsTo PhotoPath | PK_Employees LastName PostalCode | CK_Birthdate | FK_Employees_Employees | FK_Employees_Employees FK_EmployeeTerritories_Employees FK_Orders_Employees | none |
| EmployeeTerritories | EmployeeID TerritoryID | PK_EmployeeTerritories | none | FK_EmployeeTerritories_Employees FK_EmployeeTerritories_Territories | none | none |
| Order Details | OrderID ProductID UnitPrice Quantity Discount | PK_Order_Details OrderID OrdersOrder_Details ProductID ProductsOrder_Details | CK_Discount CK_Quantity CK_UnitPrice | FK_Order_Details_Orders FK_Order_Details_Products | none | none |
| Orders | OrderID CustomerID EmployeeID OrderDate RequiredDate ShippedDate ShipVia Freight ShipName ShipAddress ShipCity ShipRegion ShipPostalCode ShipCountry | PK_Orders CustomerID CustomersOrders EmployeeID EmployeesOrders OrderDate ShippedDate ShippersOrders ShipPostalCode | none | FK_Orders_Customers FK_Orders_Employees FK_Orders_Shippers | FK_Order_Details_Orders | none |
| Products | ProductID ProductName SupplierID CategoryID QuantityPerUnit UnitPrice UnitsInStock UnitsOnOrder ReorderLevel Discontinued | PK_Products CategoriesProducts CategoryID ProductName SupplierID SuppliersProducts | CK_Products_UnitPrice CK_ReorderLevel CK_UnitsInStock CK_UnitsOnOrder | FK_Products_Categories FK_Products_Suppliers | FK_Order_Details_Products | none |
| Region | RegionID RegionDescription | PK_Region | none | none | FK_Territories_Region | none |
| Shippers | ShipperID CompanyName Phone | PK_Shippers | none | none | FK_Orders_Shippers | none |
| Suppliers | SupplierID CompanyName ContactName ContactTitle Address City Region PostalCode Country Phone Fax HomePage | PK_Suppliers CompanyName PostalCode | none | none | FK_Products_Suppliers | none |
| Territories | TerritoryID TerritoryDescription RegionID | PK_Territories | none | FK_Territories_Region | FK_EmployeeTerritories_Territories | none |
Group: All Views
Type: Views
| View | Fields |
|---|---|
| Alphabetical list of products | ProductIDProductNameSupplierIDCategoryIDQuantityPerUnitUnitPriceUnitsInStockUnitsOnOrderReorderLevelDiscontinuedCategoryName |
| Category Sales for 1997 | CategoryNameCategorySales |
| Current Product List | ProductIDProductName |
| Customer and Suppliers by City | CityCompanyNameContactNameRelationship |
| Invoices | ShipNameShipAddressShipCityShipRegionShipPostalCodeShipCountryCustomerIDCustomerNameAddressCityRegionPostalCodeCountrySalespersonOrderIDOrderDateRequiredDateShippedDateShipperNameProductIDProductNameUnitPriceQuantityDiscountExtendedPriceFreight |
| Order Details Extended | OrderIDProductIDProductNameUnitPriceQuantityDiscountExtendedPrice |
| Order Subtotals | OrderIDSubtotal |
| Orders Qry | OrderIDCustomerIDEmployeeIDOrderDateRequiredDateShippedDateShipViaFreightShipNameShipAddressShipCityShipRegionShipPostalCodeShipCountryCompanyNameAddressCityRegionPostalCodeCountry |
| Product Sales for 1997 | CategoryNameProductNameProductSales |
| Products Above Average Price | ProductNameUnitPrice |
| Products by Category | CategoryNameProductNameQuantityPerUnitUnitsInStockDiscontinued |
| Quarterly Orders | CustomerIDCompanyNameCityCountry |
| Sales by Category | CategoryIDCategoryNameProductNameProductSales |
| Sales Totals by Amount | SaleAmountOrderIDCompanyNameShippedDate |
| Summary of Sales by Quarter | ShippedDateOrderIDSubtotal |
| Summary of Sales by Year | ShippedDateOrderIDSubtotal |
Group: All Stored Procedures
Type: Stored Procedures
| Stored Procedure | Parameters |
|---|---|
| CustOrderHist | @CustomerID |
| CustOrdersDetail | @OrderID |
| CustOrdersOrders | @CustomerID |
| Employee Sales by Country | @Beginning_Date@Ending_Date |
| Sales by Year | @Beginning_Date@Ending_Date |
| SalesByCategory | @CategoryName@OrdYear |
| Ten Most Expensive Products | none |