HR
Group: All Tables
Type: Tables
| Table | Fields | Indexes | Check Constraints | Internal Foreign Keys | External Foreign Keys | Triggers |
|---|---|---|---|---|---|---|
| COUNTRIES | COUNTRY_ID COUNTRY_NAME REGION_ID | COUNTRY_C_ID_PK | none | COUNTR_REG_FK | LOC_C_ID_FK | none |
| DEPARTMENTS | DEPARTMENT_ID DEPARTMENT_NAME MANAGER_ID LOCATION_ID | DEPT_ID_PK DEPT_LOCATION_IX | none | DEPT_LOC_FK DEPT_MGR_FK | EMP_DEPT_FK JHIST_DEPT_FK | none |
| EMPLOYEES | EMPLOYEE_ID FIRST_NAME LAST_NAME PHONE_NUMBER HIRE_DATE JOB_ID SALARY COMMISSION_PCT MANAGER_ID DEPARTMENT_ID JUNK | EMP_DEPARTMENT_IX EMP_EMAIL_UK EMP_EMP_ID_PK EMP_JOB_IX EMP_MANAGER_IX EMP_NAME_IX | EMP_SALARY_MIN | EMP_DEPT_FK EMP_JOB_FK EMP_MANAGER_FK | CUSTOMERS_ACCOUNT_MANAGER_FK DEPT_MGR_FK DEPT_MGR_FK JHIST_EMP_FK ORDERS_SALES_REP_FK | UPDATE_JOB_HISTORY |
| JOBS | JOB_ID JOB_TITLE MIN_SALARY MAX_SALARY | JOB_ID_PK | none | none | EMP_JOB_FK JHIST_JOB_FK | none |
| JOB_HISTORY | EMPLOYEE_ID START_DATE END_DATE JOB_ID DEPARTMENT_ID | JHIST_DEPARTMENT_IX JHIST_EMPLOYEE_IX JHIST_EMP_ID_ST_DATE_PK JHIST_JOB_IX | JHIST_DATE_INTERVAL | JHIST_DEPT_FK JHIST_EMP_FK JHIST_JOB_FK | none | none |
| LOCATIONS | LOCATION_ID STREET_ADDRESS POSTAL_CODE CITY STATE_PROVINCE COUNTRY_ID | LOC_CITY_IX LOC_COUNTRY_IX LOC_ID_PK LOC_STATE_PROVINCE_IX | none | LOC_C_ID_FK | DEPT_LOC_FK WAREHOUSES_LOCATION_FK | none |
| REGIONS | REGION_ID REGION_NAME | REG_ID_PK | none | none | COUNTR_REG_FK | none |
Group: All Views
Type: Views
| View | Fields |
|---|---|
| EMP_DETAILS_VIEW | EMPLOYEE_ID JOB_ID MANAGER_ID DEPARTMENT_ID LOCATION_ID COUNTRY_ID FIRST_NAME LAST_NAME SALARY COMMISSION_PCT DEPARTMENT_NAME JOB_TITLE CITY STATE_PROVINCE COUNTRY_NAME REGION_NAME |
Group: All Stored Procedures
Type: Stored Procedures
| Stored Procedure | Parameters |
|---|---|
| ADD_JOB_HISTORY | P_EMP_ID P_START_DATE P_END_DATE P_JOB_ID P_DEPARTMENT_ID |
| SECURE_DML | none |